(Zoomable) Campus Map
Click for instructions: See below the map for the Key. The zoomable map requires Flash: if you don't have it, click here for a jpeg version.
|
|
| 1 - Entrance gate | 13 - K lawn | 25 - Lower Meadow |
| 2 - South Lot | 14 - Crocker Mansion | 26 - Mulch Hill |
| 3 - Emergency bunker | 15 - The Bridge | 27 - Outdoor classroom |
| 4 - Picnic grove | 16 - PreK yard | 28 - Tanahana Trail |
| 5 - Admissions Office | 17 - Mansion lot | 29 - Bamboo Forest |
| 6 - Admissions annex | 18 - Lower Lot | 30 - Student Center/Cafe |
| 7 - GCC (Gymnasium Community Center) | 19 - Business Office | 31 - Library |
| 8 - Sport Court | 20 - EC (Environmental Center) | 32 - HLC (Hillside Learning Complex) courtyard |
| 9 - Robert A. Swanson Field (the Bob) | 21 - Crocker Road | 33 - J Building (Admin, I-Lab, classrooms) |
| 10 - MS Courtyard | 22 - Junkyard | 34 - J Lot |
| 11 - Japanese garden | 23 - Forts | 35 - Upper Loop Road |
| 12 - Ballet Lawn (with Fairy House) | 24 - Garden and chicken house | 36 - Lower Loop Road |

