Nueva at a Glance
Download our school brochure in PDF format (requires Adobe Reader 10 or later: download the latest version). The file is a little over two megabytes, so it may take a few minutes to download, depending on your broadband speed.
| Founded: | In 1967 by Karen Stone-McCown as an independent coeducational day school for gifted children |
| Enrollment: | 400 students in prekindergarten through eighth grade Expanding in fall 2013 with a high school student body of 400 once grades 9–12 are established |
| Gender Balance: | Nueva strives to have gender balance within each grade of about half boys and half girls. |
| Diversity: | African-American, Asian-American, Latino/Hispanic American, Middle Eastern American, biracial/multiracial American, and Native American children represent 43% of student enrollment. |
| Campus: | Thirty-three wooded acres consisting of two playgrounds, a track and sports field, a garden, art studios, science labs, a gymnasium, a library, a media lab, the Innovation Lab, and the Hillside Cafe |
| School Day | PreK classes run 8:30 am–noon. Classes for grades K–8 begin at 8:30 am and end at 3:30 pm. (Kindergarten parents can initially opt for 1:30 pm pickup.) |
| Extended Care | Before-care for all grades is available in the Library from 7:30-8:20 am. After-care is available from 3:30-6 pm. Nueva also offers extended day enrichment activities. |
| Tuition and Fees Assistance: | Approximately 20% of the student body receives financial awards totaling over $1.2 million. For more information see the Tuition / Financial page. |
| Faculty: | Constructivist teaching in a trusting and respectful environment with 36 full-time faculty, 18 part-time faculty, and 14 teaching assistants |
| Student to Teacher Ratio: | 7:1 |
| Accreditation: | Western Association of Schools and Colleges (WASC), California Association of Independent Schools (CAIS) |
| Recognitions of Excellence: | National School of Excellence Award: 1988, 1997. National Blue Ribbon Award from the US Department of Education: 1987-88, 1996-97, and 2010. National Schools of Character: 2002. LEED Gold Award from the US Green Building Council: 2008. Honor Award for Energy and Sustainability from the California Council of the American Institute of Architects: 2008. Hillside Learning Complex named a “Top Green Project” in the US: 2008 |
| Students' Hometowns: | Atherton, Belmont, Burlingame, Campbell, Cupertino, Daly City, El Granada, Emerald Hills, Foster City, Half Moon Bay, Hayward, Hillsborough, Los Altos, Los Gatos, Menlo Park, Mill Valley, Millbrae, Montara, Moss Beach, Mountain View, Pacifica, Palo Alto, Pescadero, Pleasanton, Portola Valley, Redwood City, Redwood Shores, San Bruno, San Carlos, San Francisco, San Mateo, Saratoga, South San Francisco, Stanford, Woodside |
The Nueva School admits students of any race, color, national and ethnic origin, gender, sexual orientation, or religious affiliation to all rights, privileges, programs, and activities generally accorded or made available to students at the school. Nueva does not discriminate on the basis of these factors in the administration of its educational policies, admissions policies, financial award programs, or athletic and other school-administered programs.

